Usage Statistics for interaktifmatematik.com

Summary Period: October 2014
Generated 01-Nov-2014 02:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 632115
Total Files 594554
Total Pages 410793
Total Visits 21593
Total KBytes 8171381
Total Unique Sites 19271
Total Unique URLs 8741
Total Unique Referrers 4558
Total Unique User Agents 2649
. Avg Max
Hits per Hour 849 3104
Hits per Day 20390 45980
Files per Day 19179 45112
Pages per Day 13251 39717
Visits per Day 696 1159
KBytes per Day 263593 575271
Hits by Response Code
Code 200 - OK 594554
Code 206 - Partial Content 916
Code 301 - Moved Permanently 20465
Code 304 - Not Modified 9362
Code 403 - Forbidden 2588
Code 404 - Not Found 4218
Code 412 - Precondition Failed 7
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 4

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 20371 3.22% 18225 3.07% 10910 2.66% 1159 5.37% 1136 5.89% 247353 3.03%
2 15687 2.48% 14099 2.37% 10521 2.56% 813 3.77% 668 3.47% 231376 2.83%
3 16630 2.63% 15095 2.54% 11131 2.71% 730 3.38% 572 2.97% 239248 2.93%
4 11887 1.88% 10888 1.83% 8535 2.08% 483 2.24% 378 1.96% 181322 2.22%
5 10585 1.67% 10057 1.69% 7458 1.82% 504 2.33% 360 1.87% 187618 2.30%
6 11888 1.88% 11071 1.86% 6623 1.61% 663 3.07% 618 3.21% 175844 2.15%
7 17109 2.71% 15298 2.57% 9683 2.36% 771 3.57% 812 4.21% 249801 3.06%
8 19316 3.06% 18138 3.05% 10430 2.54% 849 3.93% 1003 5.20% 261125 3.20%
9 27348 4.33% 26058 4.38% 18319 4.46% 860 3.98% 1025 5.32% 337014 4.12%
10 45282 7.16% 44239 7.44% 39717 9.67% 733 3.39% 699 3.63% 575271 7.04%
11 30066 4.76% 29265 4.92% 23816 5.80% 637 2.95% 795 4.13% 402655 4.93%
12 19274 3.05% 18221 3.06% 10512 2.56% 640 2.96% 789 4.09% 254816 3.12%
13 17928 2.84% 16862 2.84% 9221 2.24% 690 3.20% 976 5.06% 248078 3.04%
14 16980 2.69% 15935 2.68% 7716 1.88% 664 3.08% 989 5.13% 231854 2.84%
15 18739 2.96% 17708 2.98% 10618 2.58% 720 3.33% 910 4.72% 267369 3.27%
16 16426 2.60% 14690 2.47% 8935 2.18% 608 2.82% 854 4.43% 246109 3.01%
17 14627 2.31% 13225 2.22% 7456 1.82% 653 3.02% 664 3.45% 215390 2.64%
18 16114 2.55% 15137 2.55% 7173 1.75% 563 2.61% 664 3.45% 225699 2.76%
19 15173 2.40% 14118 2.37% 6262 1.52% 534 2.47% 786 4.08% 204664 2.50%
20 14820 2.34% 13950 2.35% 7007 1.71% 667 3.09% 863 4.48% 203566 2.49%
21 14269 2.26% 13234 2.23% 6511 1.58% 684 3.17% 980 5.09% 194034 2.37%
22 45980 7.27% 45112 7.59% 38822 9.45% 552 2.56% 742 3.85% 507941 6.22%
23 32608 5.16% 31709 5.33% 26411 6.43% 714 3.31% 874 4.54% 354709 4.34%
24 22202 3.51% 20934 3.52% 16517 4.02% 715 3.31% 689 3.58% 247303 3.03%
25 24592 3.89% 23261 3.91% 17375 4.23% 664 3.08% 704 3.65% 311612 3.81%
26 24603 3.89% 22886 3.85% 17431 4.24% 848 3.93% 964 5.00% 272033 3.33%
27 21046 3.33% 19997 3.36% 14532 3.54% 814 3.77% 791 4.10% 243705 2.98%
28 15322 2.42% 14226 2.39% 9342 2.27% 785 3.64% 661 3.43% 212599 2.60%
29 22101 3.50% 20808 3.50% 13067 3.18% 823 3.81% 861 4.47% 238143 2.91%
30 18490 2.93% 16706 2.81% 9971 2.43% 689 3.19% 880 4.57% 220729 2.70%
31 14652 2.32% 13402 2.25% 8771 2.14% 703 3.26% 697 3.62% 182398 2.23%

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 665 20631 3.26% 619 19196 3.23% 435 13502 3.29% 8824 273534 3.35%
1 571 17729 2.80% 531 16473 2.77% 448 13889 3.38% 8432 261406 3.20%
2 582 18048 2.86% 542 16829 2.83% 488 15142 3.69% 8546 264939 3.24%
3 609 18901 2.99% 580 17991 3.03% 540 16765 4.08% 9258 286998 3.51%
4 585 18140 2.87% 554 17177 2.89% 529 16400 3.99% 9023 279708 3.42%
5 591 18334 2.90% 553 17151 2.88% 541 16778 4.08% 9241 286458 3.51%
6 577 17899 2.83% 547 16974 2.85% 520 16145 3.93% 8453 262033 3.21%
7 634 19662 3.11% 596 18501 3.11% 546 16929 4.12% 8777 272080 3.33%
8 675 20940 3.31% 638 19802 3.33% 549 17043 4.15% 9469 293545 3.59%
9 768 23835 3.77% 731 22664 3.81% 568 17619 4.29% 10650 330161 4.04%
10 918 28470 4.50% 856 26542 4.46% 595 18449 4.49% 11936 370030 4.53%
11 955 29615 4.69% 889 27578 4.64% 609 18887 4.60% 11873 368062 4.50%
12 1044 32391 5.12% 982 30455 5.12% 693 21506 5.24% 13007 403230 4.93%
13 953 29543 4.67% 901 27945 4.70% 617 19146 4.66% 11092 343842 4.21%
14 1006 31192 4.93% 952 29517 4.96% 588 18246 4.44% 12004 372118 4.55%
15 954 29590 4.68% 907 28125 4.73% 539 16732 4.07% 11849 367332 4.50%
16 1043 32341 5.12% 983 30490 5.13% 612 18981 4.62% 12950 401437 4.91%
17 1012 31374 4.96% 940 29162 4.90% 622 19304 4.70% 12323 382025 4.68%
18 1009 31289 4.95% 941 29197 4.91% 524 16259 3.96% 11868 367909 4.50%
19 1076 33380 5.28% 1033 32035 5.39% 535 16609 4.04% 13360 414175 5.07%
20 1151 35683 5.65% 1071 33202 5.58% 546 16951 4.13% 14038 435193 5.33%
21 1086 33666 5.33% 1027 31848 5.36% 542 16806 4.09% 13642 422898 5.18%
22 1054 32697 5.17% 1000 31029 5.22% 570 17683 4.30% 12142 376409 4.61%
23 863 26765 4.23% 795 24671 4.15% 484 15022 3.66% 10834 335859 4.11%

Top 30 of 8741 Total URLs
# Hits KBytes URL
1 269394 42.62% 2874652 35.18% /
2 17076 2.70% 706161 8.64% /plesk-stat/webstat/usage_201408.html
3 14021 2.22% 663882 8.12% /plesk-stat/webstat/usage_201409.html
4 9071 1.44% 373668 4.57% /plesk-stat/webstat/usage_201406.html
5 8122 1.28% 11119 0.14% /index2.php
6 7135 1.13% 266938 3.27% /plesk-stat/webstat/usage_201404.html
7 4325 0.68% 15432 0.19% /mambots/system/azrul.com/ajax.js.php
8 4092 0.65% 4077 0.05% /templates/jsn_epic/ext/extmenu/bullettree/css/bullettree.css
9 4017 0.64% 4733 0.06% /mambots/content/pcajaxcomment/templates/default/comment_style.css
10 4004 0.63% 10994 0.13% /mambots/content/pcajaxcomment/script.js
11 3997 0.63% 4389 0.05% /mambots/content/pcajaxcomment/style.css
12 3977 0.63% 8807 0.11% /templates/jsn_epic/css/jsn_style.css
13 3959 0.63% 4879 0.06% /templates/jsn_epic/css/jsn_layout.css
14 3956 0.63% 8570 0.10% /templates/jsn_epic/css/template_css.css
15 3955 0.63% 6668 0.08% /templates/jsn_epic/css/jsn_typography.css
16 3948 0.62% 5366 0.07% /templates/jsn_epic/ext/extmenu/suckerfish/css/suckerfish.css
17 3943 0.62% 8025 0.10% /modules/mod_sbdrollmenu/mod_sbd_roll_compressed.js
18 3941 0.62% 11447 0.14% /modules/mod_sbdrollmenu/event_2.0.0-b2.js
19 3941 0.62% 2542 0.03% /modules/mod_sbdrollmenu/yahoo_2.0.0-b2.js
20 3941 0.62% 2888 0.04% /templates/jsn_epic/ext/extmenu/divbar/css/divbar.css
21 3927 0.62% 10758 0.13% /modules/mod_sbdrollmenu/dom_2.0.2-b3.js
22 3927 0.62% 4258 0.05% /modules/mod_sbdrollmenu/mod_sbd_rollmenu.css
23 3924 0.62% 11618 0.14% /modules/mod_sbdrollmenu/animation_2.0.0-b3.js
24 3840 0.61% 163177 2.00% /plesk-stat/webstat/usage_201407.html
25 3519 0.56% 3064 0.04% /mambots/content/cptags.css
26 3390 0.54% 7842 0.10% /administrator/
27 3313 0.52% 218606 2.68% /plesk-stat/webstat/usage_201410.html
28 3309 0.52% 3663 0.04% /images/favicon.ico
29 2980 0.47% 121468 1.49% /plesk-stat/webstat/usage_201402.html
30 2066 0.33% 561 0.01% /robots.txt

Top 10 of 8741 Total URLs By KBytes
# Hits KBytes URL
1 269394 42.62% 2874652 35.18% /
2 17076 2.70% 706161 8.64% /plesk-stat/webstat/usage_201408.html
3 14021 2.22% 663882 8.12% /plesk-stat/webstat/usage_201409.html
4 9071 1.44% 373668 4.57% /plesk-stat/webstat/usage_201406.html
5 7135 1.13% 266938 3.27% /plesk-stat/webstat/usage_201404.html
6 3313 0.52% 218606 2.68% /plesk-stat/webstat/usage_201410.html
7 3840 0.61% 163177 2.00% /plesk-stat/webstat/usage_201407.html
8 136 0.02% 144670 1.77% /geo_car/zirkel.jar
9 2980 0.47% 121468 1.49% /plesk-stat/webstat/usage_201402.html
10 328 0.05% 117154 1.43% /Downloads/InteraktifGeometri.zip

Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 269394 42.62% 6419 31.03% /
2 14021 2.22% 2445 11.82% /plesk-stat/webstat/usage_201409.html
3 3313 0.52% 938 4.53% /plesk-stat/webstat/usage_201410.html
4 7135 1.13% 479 2.32% /plesk-stat/webstat/usage_201404.html
5 8122 1.28% 425 2.05% /index2.php
6 17076 2.70% 410 1.98% /plesk-stat/webstat/usage_201408.html
7 3840 0.61% 400 1.93% /plesk-stat/webstat/usage_201407.html
8 2980 0.47% 318 1.54% /plesk-stat/webstat/usage_201402.html
9 4325 0.68% 315 1.52% /mambots/system/azrul.com/ajax.js.php
10 757 0.12% 312 1.51% /ic-teget-dis-teget-cember-merkezi/

Top 10 of 3073 Total Exit Pages
# Hits Visits URL
1 269394 42.62% 5580 27.63% /
2 14021 2.22% 2184 10.82% /plesk-stat/webstat/usage_201409.html
3 4325 0.68% 1183 5.86% /mambots/system/azrul.com/ajax.js.php
4 3313 0.52% 889 4.40% /plesk-stat/webstat/usage_201410.html
5 8122 1.28% 521 2.58% /index2.php
6 7135 1.13% 479 2.37% /plesk-stat/webstat/usage_201404.html
7 17076 2.70% 408 2.02% /plesk-stat/webstat/usage_201408.html
8 3840 0.61% 395 1.96% /plesk-stat/webstat/usage_201407.html
9 2980 0.47% 318 1.57% /plesk-stat/webstat/usage_201402.html
10 3390 0.54% 227 1.12% /administrator/

Top 30 of 19271 Total Sites
# Hits Files KBytes Visits Hostname
1 181839 28.77% 178473 30.02% 1770457 21.67% 58 0.27% spider-5-255-195-8.yandex.com
2 26541 4.20% 25051 4.21% 249183 3.05% 15 0.07% 5.255.195.8
3 9016 1.43% 9016 1.52% 371724 4.55% 106 0.49% 81.198.9.45
4 8784 1.39% 8782 1.48% 363506 4.45% 37 0.17% 88.216.151.178.triolan.net
5 7135 1.13% 7135 1.20% 266938 3.27% 479 2.22% 31.184.238.152
6 7062 1.12% 6957 1.17% 70715 0.87% 164 0.76% spider-178-154-255-146.yandex.com
7 5360 0.85% 5360 0.90% 221623 2.71% 249 1.15% 53.216.151.178.triolan.net
8 4560 0.72% 4560 0.77% 188175 2.30% 428 1.98% 178-137-93-107-lvv.broadband.kyivstar.net
9 4487 0.71% 4487 0.75% 184641 2.26% 8 0.04% 81.162.123.71
10 3999 0.63% 3032 0.51% 29656 0.36% 156 0.72% crawl-66-249-64-138.googlebot.com
11 3974 0.63% 2997 0.50% 32930 0.40% 168 0.78% crawl-66-249-64-134.googlebot.com
12 3972 0.63% 2994 0.50% 29223 0.36% 166 0.77% crawl-66-249-64-130.googlebot.com
13 3405 0.54% 3297 0.55% 36409 0.45% 42 0.19% msnbot-207-46-13-121.search.msn.com
14 3034 0.48% 3034 0.51% 7161 0.09% 1 0.00% 208.112.5.2
15 2890 0.46% 2148 0.36% 27559 0.34% 86 0.40% crawl-66-249-78-240.googlebot.com
16 2875 0.45% 2149 0.36% 20226 0.25% 78 0.36% crawl-66-249-78-247.googlebot.com
17 2831 0.45% 2086 0.35% 20918 0.26% 89 0.41% crawl-66-249-78-233.googlebot.com
18 2549 0.40% 2487 0.42% 26262 0.32% 22 0.10% msnbot-207-46-13-113.search.msn.com
19 2531 0.40% 2444 0.41% 27549 0.34% 22 0.10% msnbot-157-55-39-239.search.msn.com
20 1928 0.31% 1928 0.32% 79743 0.98% 13 0.06% 178.151.216.88
21 1894 0.30% 1815 0.31% 18542 0.23% 28 0.13% msnbot-157-55-39-208.search.msn.com
22 1798 0.28% 1746 0.29% 16719 0.20% 13 0.06% 207.46.13.33
23 1675 0.26% 1655 0.28% 22119 0.27% 29 0.13% 66.249.93.81
24 1654 0.26% 1593 0.27% 14697 0.18% 102 0.47% msnbot-157-55-39-6.search.msn.com
25 1591 0.25% 1527 0.26% 14462 0.18% 92 0.43% msnbot-157-55-39-5.search.msn.com
26 1525 0.24% 1503 0.25% 14042 0.17% 5 0.02% msnbot-207-46-13-132.search.msn.com
27 1468 0.23% 1443 0.24% 13565 0.17% 10 0.05% msnbot-157-55-39-59.search.msn.com
28 1460 0.23% 1437 0.24% 16007 0.20% 10 0.05% msnbot-207-46-13-131.search.msn.com
29 1453 0.23% 1322 0.22% 13026 0.16% 1 0.00% 5.255.195.9
30 1438 0.23% 1430 0.24% 16147 0.20% 37 0.17% 178.154.255.146

Top 10 of 19271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181839 28.77% 178473 30.02% 1770457 21.67% 58 0.27% spider-5-255-195-8.yandex.com
2 9016 1.43% 9016 1.52% 371724 4.55% 106 0.49% 81.198.9.45
3 8784 1.39% 8782 1.48% 363506 4.45% 37 0.17% 88.216.151.178.triolan.net
4 7135 1.13% 7135 1.20% 266938 3.27% 479 2.22% 31.184.238.152
5 26541 4.20% 25051 4.21% 249183 3.05% 15 0.07% 5.255.195.8
6 5360 0.85% 5360 0.90% 221623 2.71% 249 1.15% 53.216.151.178.triolan.net
7 4560 0.72% 4560 0.77% 188175 2.30% 428 1.98% 178-137-93-107-lvv.broadband.kyivstar.net
8 4487 0.71% 4487 0.75% 184641 2.26% 8 0.04% 81.162.123.71
9 1928 0.31% 1928 0.32% 79743 0.98% 13 0.06% 178.151.216.88
10 7062 1.12% 6957 1.17% 70715 0.87% 164 0.76% spider-178-154-255-146.yandex.com

Top 30 of 4558 Total Referrers
# Hits Referrer
1 333827 52.81% - (Direct Request)
2 12038 1.90% https://www.google.com.tr/
3 3253 0.51% http://yalta-almaz.com/
4 3007 0.48% http://interaktifgeometri.com/
5 2908 0.46% http://www.google.com.tr/
6 1505 0.24% http://paydayloans.setifaq.org/
7 828 0.13% http://naltrexone50mg1b.forumcircle.com
8 825 0.13% http://orderendeponlinesingapore.soup.io
9 824 0.13% http://buyclomidonline24h.com
10 818 0.13% http://mebendazole-100mg-buy-online.snack.ws
11 816 0.13% http://order-clarithromycin-online.soup.io
12 808 0.13% http://orderstendradk.soup.io
13 803 0.13% http://www.google.com.tr/url
14 780 0.12% http://buycoumadin2mgonlinewithoutscript.soup.io
15 773 0.12% http://orderalbenza400mgfastshipping.soup.io
16 747 0.12% http://buy-meloxicam-without-prescription.snack.ws
17 740 0.12% http://buy-actigall-300mg-safely.soup.io
18 700 0.11% http://wcons.net/
19 676 0.11% http://strattera365.com
20 672 0.11% https://www.google.com/search
21 652 0.10% http://buylevitraonline-mg.com
22 604 0.10% http://buyazithromycinonline365.com
23 564 0.09% http://nolvadexbuy.tk
24 557 0.09% http://onlinetamoxifenbuy.com
25 547 0.09% http://www.google.com.tr/blank.html
26 545 0.09% http://sms2x2.ru/
27 540 0.09% http://badcreditpaydayloans.in
28 532 0.08% http://buy-onlineaccutane.com
29 532 0.08% http://buyzoviraxonline.tk
30 532 0.08% http://onlinetadalafilbuy.com

Top 20 of 394 Total Search Strings
# Hits Search String
1 33 3.03% http://xamtal.ru
2 32 2.94% http://yal-yap.ru
3 32 2.94% http://yaltart.ru
4 31 2.84% http://xo-bit.ru
5 30 2.75% http://xx3.ru
6 29 2.66% http://work-out.ru
7 29 2.66% http://yarche-i-zharche.ru
8 27 2.48% http://wink-service.ru
9 26 2.39% http://winnersacademia.ru
10 26 2.39% http://wirebeast.ru
11 26 2.39% http://wishworld.ru
12 24 2.20% http://yarche-zarche.ru
13 23 2.11% http://womanrai.ru
14 13 1.19% özel eşkenar üçgen soruları
15 12 1.10% noktanın noktaya göre simetriği
16 9 0.83% dörtgenin temel elemanları
17 8 0.73% bir noktanın bir noktaya göre simetriği
18 8 0.73% silindirin hacmi
19 7 0.64% izometrik kağıt
20 7 0.64% noktaya göre simetri

Top 15 of 2649 Total User Agents
# Hits User Agent
1 218793 34.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 40765 6.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 28131 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 15400 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 14540 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
6 8594 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
7 7258 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
8 6548 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 6084 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 5170 0.82% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 4683 0.74% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 4581 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 4512 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
14 4258 0.67% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 3877 0.61% Mozilla/5.0 (Linux; U; Android 4.2.1; tr-tr; Discovery Build/JOP40D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 319910 50.61% 297372 50.02% 4406384 53.92% unresolved
2 259566 41.06% 247303 41.59% 2533928 31.01% commercial (.com)
3 25103 3.97% 23975 4.03% 218372 2.67% Turkey
4 24517 3.88% 24124 4.06% 959973 11.75% network (.net)
5 737 0.12% 710 0.12% 11162 0.14% Germany
6 704 0.11% 676 0.11% 4244 0.05% Russia
7 495 0.08% 385 0.06% 4334 0.05% European Union
8 242 0.04% 162 0.03% 10305 0.13% Greece
9 163 0.03% 163 0.03% 6572 0.08% Ukraine
10 133 0.02% 133 0.02% 1785 0.02% United Kingdom
11 103 0.02% 101 0.02% 2458 0.03% organizations (.org)
12 87 0.01% 86 0.01% 1807 0.02% Brazil
13 53 0.01% 52 0.01% 316 0.00% United States of America
14 49 0.01% 49 0.01% 206 0.00% Czech Republic
15 41 0.01% 35 0.01% 1848 0.02% People's Republic of China
16 36 0.01% 36 0.01% 2733 0.03% Kazakhstan
17 27 0.00% 25 0.00% 1253 0.02% Austria
18 22 0.00% 4 0.00% 588 0.01% Spain
19 18 0.00% 0 0.00% 447 0.01% Pakistan
20 14 0.00% 14 0.00% 319 0.00% Norway
21 13 0.00% 11 0.00% 359 0.00% Belgium
22 9 0.00% 5 0.00% 529 0.01% Italy
23 9 0.00% 0 0.00% 172 0.00% Poland
24 8 0.00% 6 0.00% 11 0.00% Vietnam
25 6 0.00% 3 0.00% 5 0.00% Argentina
26 6 0.00% 3 0.00% 5 0.00% Mexico
27 6 0.00% 6 0.00% 28 0.00% Seychelles
28 5 0.00% 2 0.00% 13 0.00% South Africa
29 4 0.00% 3 0.00% 47 0.00% business (.biz)
30 4 0.00% 2 0.00% 17 0.00% Switzerland


Generated by Webalizer Version 2.01