Usage Statistics for interaktifmatematik.com

Summary Period: February 2014
Generated 01-Mar-2014 02:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 534570
Total Files 496370
Total Pages 244373
Total Visits 18089
Total KBytes 5328283
Total Unique Sites 15842
Total Unique URLs 10013
Total Unique Referrers 3102
Total Unique User Agents 2322
. Avg Max
Hits per Hour 795 5248
Hits per Day 19091 26823
Files per Day 17727 24997
Pages per Day 8727 12325
Visits per Day 646 914
KBytes per Day 190296 262833
Hits by Response Code
Code 200 - OK 496370
Code 206 - Partial Content 1471
Code 301 - Moved Permanently 12975
Code 304 - Not Modified 9880
Code 400 - Bad Request 1
Code 403 - Forbidden 9211
Code 404 - Not Found 4658
Code 500 - Internal Server Error 4

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 15545 2.91% 14596 2.94% 8438 3.45% 545 3.01% 520 3.28% 176433 3.31%
2 15179 2.84% 14178 2.86% 8606 3.52% 737 4.07% 542 3.42% 169994 3.19%
3 14828 2.77% 13598 2.74% 7749 3.17% 695 3.84% 613 3.87% 146089 2.74%
4 15488 2.90% 14508 2.92% 9124 3.73% 562 3.11% 563 3.55% 175015 3.28%
5 17927 3.35% 17201 3.47% 9275 3.80% 557 3.08% 597 3.77% 170886 3.21%
6 12621 2.36% 11969 2.41% 5828 2.38% 532 2.94% 579 3.65% 127872 2.40%
7 17992 3.37% 16578 3.34% 11514 4.71% 534 2.95% 505 3.19% 163293 3.06%
8 17112 3.20% 15855 3.19% 10021 4.10% 589 3.26% 505 3.19% 199635 3.75%
9 19260 3.60% 18227 3.67% 10018 4.10% 599 3.31% 641 4.05% 221493 4.16%
10 13816 2.58% 12998 2.62% 5198 2.13% 540 2.99% 717 4.53% 165446 3.11%
11 16859 3.15% 15965 3.22% 6906 2.83% 658 3.64% 757 4.78% 168824 3.17%
12 22965 4.30% 21174 4.27% 10430 4.27% 681 3.76% 761 4.80% 223705 4.20%
13 25216 4.72% 23660 4.77% 12017 4.92% 782 4.32% 834 5.26% 226869 4.26%
14 19655 3.68% 14271 2.88% 11739 4.80% 694 3.84% 638 4.03% 169036 3.17%
15 16018 3.00% 14320 2.88% 5886 2.41% 593 3.28% 709 4.48% 153223 2.88%
16 19634 3.67% 18760 3.78% 8950 3.66% 770 4.26% 812 5.13% 172634 3.24%
17 20183 3.78% 19328 3.89% 8548 3.50% 765 4.23% 838 5.29% 180357 3.38%
18 18951 3.55% 17819 3.59% 7358 3.01% 700 3.87% 847 5.35% 174381 3.27%
19 20568 3.85% 18385 3.70% 6954 2.85% 650 3.59% 809 5.11% 205121 3.85%
20 19046 3.56% 17960 3.62% 7775 3.18% 652 3.60% 785 4.96% 217259 4.08%
21 17102 3.20% 16068 3.24% 7896 3.23% 549 3.03% 600 3.79% 177499 3.33%
22 20893 3.91% 19750 3.98% 11040 4.52% 597 3.30% 717 4.53% 225876 4.24%
23 25954 4.86% 24806 5.00% 12325 5.04% 696 3.85% 831 5.25% 262833 4.93%
24 20239 3.79% 19269 3.88% 6696 2.74% 600 3.32% 904 5.71% 191233 3.59%
25 24364 4.56% 22304 4.49% 8127 3.33% 731 4.04% 1046 6.60% 206505 3.88%
26 26823 5.02% 24997 5.04% 10755 4.40% 914 5.05% 1171 7.39% 235625 4.42%
27 20317 3.80% 19039 3.84% 6666 2.73% 786 4.35% 1042 6.58% 195960 3.68%
28 20015 3.74% 18787 3.78% 8534 3.49% 628 3.47% 804 5.08% 225187 4.23%

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 756 21177 3.96% 711 19915 4.01% 392 11003 4.50% 7450 208604 3.92%
1 545 15262 2.86% 516 14466 2.91% 336 9431 3.86% 5707 159783 3.00%
2 432 12121 2.27% 391 10949 2.21% 312 8760 3.58% 4517 126468 2.37%
3 405 11348 2.12% 375 10517 2.12% 324 9078 3.71% 4255 119148 2.24%
4 408 11449 2.14% 366 10255 2.07% 326 9137 3.74% 4536 127017 2.38%
5 461 12912 2.42% 415 11629 2.34% 370 10376 4.25% 5911 165515 3.11%
6 411 11511 2.15% 383 10724 2.16% 327 9169 3.75% 4921 137796 2.59%
7 436 12216 2.29% 413 11566 2.33% 328 9208 3.77% 4888 136864 2.57%
8 544 15235 2.85% 507 14217 2.86% 309 8675 3.55% 6473 181242 3.40%
9 655 18341 3.43% 622 17440 3.51% 341 9557 3.91% 6995 195851 3.68%
10 704 19713 3.69% 669 18756 3.78% 340 9543 3.91% 7882 220702 4.14%
11 899 25178 4.71% 843 23607 4.76% 389 10906 4.46% 8963 250969 4.71%
12 812 22745 4.25% 772 21628 4.36% 391 10965 4.49% 8235 230570 4.33%
13 853 23895 4.47% 810 22707 4.57% 357 10020 4.10% 8678 242992 4.56%
14 917 25677 4.80% 864 24198 4.87% 369 10345 4.23% 9022 252627 4.74%
15 1071 29990 5.61% 1001 28037 5.65% 407 11402 4.67% 10311 288709 5.42%
16 994 27834 5.21% 939 26311 5.30% 374 10494 4.29% 9146 256087 4.81%
17 1071 30011 5.61% 1010 28297 5.70% 411 11516 4.71% 9701 271634 5.10%
18 1126 31545 5.90% 1047 29340 5.91% 365 10232 4.19% 10108 283018 5.31%
19 1237 34652 6.48% 1157 32417 6.53% 352 9864 4.04% 12192 341370 6.41%
20 1199 33574 6.28% 1121 31411 6.33% 353 9898 4.05% 10437 292226 5.48%
21 1080 30257 5.66% 1016 28468 5.74% 346 9698 3.97% 9864 276185 5.18%
22 1176 32946 6.16% 956 26779 5.39% 504 14131 5.78% 10071 281980 5.29%
23 892 24981 4.67% 812 22736 4.58% 391 10965 4.49% 10033 280924 5.27%

Top 30 of 10013 Total URLs
# Hits KBytes URL
1 150901 28.23% 1678854 31.51% /
2 9788 1.83% 14592 0.27% /index2.php
3 5844 1.09% 21297 0.40% /mambots/system/azrul.com/ajax.js.php
4 5636 1.05% 6302 0.12% /mambots/content/pcajaxcomment/style.css
5 5630 1.05% 6766 0.13% /mambots/content/pcajaxcomment/templates/default/comment_style.css
6 5547 1.04% 15545 0.29% /mambots/content/pcajaxcomment/script.js
7 5529 1.03% 7714 0.14% /templates/jsn_epic/ext/extmenu/suckerfish/css/suckerfish.css
8 5508 1.03% 4092 0.08% /templates/jsn_epic/ext/extmenu/divbar/css/divbar.css
9 5506 1.03% 9556 0.18% /templates/jsn_epic/css/jsn_typography.css
10 5505 1.03% 6934 0.13% /templates/jsn_epic/css/jsn_layout.css
11 5501 1.03% 5599 0.11% /templates/jsn_epic/ext/extmenu/bullettree/css/bullettree.css
12 5491 1.03% 12247 0.23% /templates/jsn_epic/css/template_css.css
13 5485 1.03% 12562 0.24% /templates/jsn_epic/css/jsn_style.css
14 5463 1.02% 3531 0.07% /modules/mod_sbdrollmenu/yahoo_2.0.0-b2.js
15 5395 1.01% 16371 0.31% /modules/mod_sbdrollmenu/animation_2.0.0-b3.js
16 5391 1.01% 11164 0.21% /modules/mod_sbdrollmenu/mod_sbd_roll_compressed.js
17 5383 1.01% 15035 0.28% /modules/mod_sbdrollmenu/dom_2.0.2-b3.js
18 5381 1.01% 15866 0.30% /modules/mod_sbdrollmenu/event_2.0.0-b2.js
19 5336 1.00% 5898 0.11% /modules/mod_sbdrollmenu/mod_sbd_rollmenu.css
20 4969 0.93% 4346 0.08% /mambots/content/cptags.css
21 4311 0.81% 170653 3.20% /plesk-stat/webstat/usage_201402.html
22 4039 0.76% 4328 0.08% /images/favicon.ico
23 3822 0.71% 39324 0.74% /plesk-stat/webstat/
24 1954 0.37% 526 0.01% /robots.txt
25 1243 0.23% 50520 0.95% /plesk-stat/webstat/usage_201310.html
26 1058 0.20% 4449 0.08% /components/com_fireboard/template/default/forum.css
27 980 0.18% 11715 0.22% /components/com_fireboard/template/default/js/jquery-latest.pack.js
28 975 0.18% 1517 0.03% /components/com_fireboard/template/default/js/bojForumCore.js
29 857 0.16% 1616 0.03% /templates/jsn_epic/ext/extmenu/suckerfish/js/suckerfish.js
30 843 0.16% 564 0.01% /templates/jsn_epic/css/jsn_fixie7.css

Top 10 of 10013 Total URLs By KBytes
# Hits KBytes URL
1 150901 28.23% 1678854 31.51% /
2 305 0.06% 381565 7.16% /geo_car/zirkel.jar
3 609 0.11% 185379 3.48% /Downloads/InteraktifGeometri.zip
4 4311 0.81% 170653 3.20% /plesk-stat/webstat/usage_201402.html
5 49 0.01% 126501 2.37% /images/fbfiles/files/pi_coskusu_web.pps
6 441 0.08% 81329 1.53% /Downloads/InteraktifMatematik1.0.zip
7 52 0.01% 76954 1.44% /Downloads/Cabri3D_Plugin_200_Win.exe
8 1243 0.23% 50520 0.95% /plesk-stat/webstat/usage_201310.html
9 66 0.01% 46740 0.88% /images/fbfiles/files/Uzay_Geometri_322_sayfa_tmoz.pdf
10 55 0.01% 43233 0.81% /images/fbfiles/files/altin_oran.ppt

Top 10 of 945 Total Entry Pages
# Hits Visits URL
1 150901 28.23% 6673 38.29% /
2 5844 1.09% 717 4.11% /mambots/system/azrul.com/ajax.js.php
3 9788 1.83% 493 2.83% /index2.php
4 4311 0.81% 438 2.51% /plesk-stat/webstat/usage_201402.html
5 672 0.13% 297 1.70% /forum/matematik/matematik-gazetesi
6 690 0.13% 282 1.62% /ic-teget-dis-teget-cember-merkezi/
7 669 0.13% 282 1.62% /omer-hayyam.html
8 349 0.07% 278 1.60% /dikdortgenler-prizmasi-cisim-kosegeni.html
9 437 0.08% 265 1.52% /administrator/
10 262 0.05% 220 1.26% /uzay-geometri-soru-11.html

Top 10 of 3989 Total Exit Pages
# Hits Visits URL
1 150901 28.23% 5931 34.15% /
2 5844 1.09% 1773 10.21% /mambots/system/azrul.com/ajax.js.php
3 9788 1.83% 552 3.18% /index2.php
4 4311 0.81% 433 2.49% /plesk-stat/webstat/usage_201402.html
5 437 0.08% 280 1.61% /administrator/
6 262 0.05% 218 1.26% /uzay-geometri-soru-11.html
7 669 0.13% 169 0.97% /omer-hayyam.html
8 672 0.13% 140 0.81% /forum/matematik/matematik-gazetesi
9 690 0.13% 120 0.69% /ic-teget-dis-teget-cember-merkezi/
10 3822 0.71% 88 0.51% /plesk-stat/webstat/

Top 30 of 15842 Total Sites
# Hits Files KBytes Visits Hostname
1 69704 13.04% 68577 13.82% 738338 13.86% 103 0.57% spider-178-154-255-129.yandex.com
2 16700 3.12% 15740 3.17% 172484 3.24% 5 0.03% crawl-66-249-78-179.googlebot.com
3 13052 2.44% 11431 2.30% 105710 1.98% 14 0.08% blexn21.webmeup.com
4 4930 0.92% 4499 0.91% 46195 0.87% 7 0.04% crawl-66-249-76-39.googlebot.com
5 4703 0.88% 4343 0.87% 52454 0.98% 12 0.07% 178.154.255.129
6 4434 0.83% 62 0.01% 3150 0.06% 2 0.01% 208.113.197.8
7 3509 0.66% 3509 0.71% 36447 0.68% 14 0.08% 91.200.13.80
8 3063 0.57% 3061 0.62% 119314 2.24% 278 1.54% 91.200.13.92
9 2641 0.49% 2563 0.52% 19699 0.37% 70 0.39% google-proxy-66-249-81-179.google.com
10 2587 0.48% 2278 0.46% 25432 0.48% 95 0.53% 66.249.66.221
11 2403 0.45% 2359 0.48% 13023 0.24% 55 0.30% google-proxy-66-249-93-179.google.com
12 2217 0.41% 701 0.14% 23517 0.44% 3 0.02% img-spider-5-255-253-87.yandex.com
13 2006 0.38% 1947 0.39% 23567 0.44% 3 0.02% 66.249.78.179
14 1986 0.37% 1902 0.38% 29838 0.56% 373 2.06% msnbot-157-55-32-184.search.msn.com
15 1928 0.36% 1803 0.36% 23547 0.44% 1 0.01% crawl-66-249-73-39.googlebot.com
16 1748 0.33% 1364 0.27% 10299 0.19% 3 0.02% 78.183.182.16
17 1486 0.28% 1410 0.28% 13035 0.24% 394 2.18% msnbot-65-55-52-92.search.msn.com
18 1460 0.27% 1295 0.26% 53655 1.01% 1 0.01% static.142.68.4.46.clients.your-server.de
19 1436 0.27% 1390 0.28% 12809 0.24% 422 2.33% msnbot-65-55-24-216.search.msn.com
20 1407 0.26% 1354 0.27% 13252 0.25% 404 2.23% msnbot-157-56-93-52.search.msn.com
21 1224 0.23% 1224 0.25% 50515 0.95% 3 0.02% 213.111.220.180
22 1081 0.20% 1081 0.22% 43972 0.83% 94 0.52% 91.200.13.93
23 935 0.17% 906 0.18% 6869 0.13% 1 0.01% 96.242.31.129
24 907 0.17% 416 0.08% 5807 0.11% 1 0.01% 94.123.235.85
25 896 0.17% 0 0.00% 41148 0.77% 220 1.22% 95.215.0.27
26 841 0.16% 841 0.17% 8303 0.16% 412 2.28% 94.228.34.210
27 841 0.16% 792 0.16% 6430 0.12% 2 0.01% bardolino2.netestate.de
28 802 0.15% 767 0.15% 6964 0.13% 15 0.08% msnbot-157-55-36-45.search.msn.com
29 751 0.14% 711 0.14% 6364 0.12% 1 0.01% 107.170.42.248
30 738 0.14% 573 0.12% 4480 0.08% 3 0.02% 78.183.189.189

Top 10 of 15842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69704 13.04% 68577 13.82% 738338 13.86% 103 0.57% spider-178-154-255-129.yandex.com
2 16700 3.12% 15740 3.17% 172484 3.24% 5 0.03% crawl-66-249-78-179.googlebot.com
3 3063 0.57% 3061 0.62% 119314 2.24% 278 1.54% 91.200.13.92
4 13052 2.44% 11431 2.30% 105710 1.98% 14 0.08% blexn21.webmeup.com
5 1460 0.27% 1295 0.26% 53655 1.01% 1 0.01% static.142.68.4.46.clients.your-server.de
6 4703 0.88% 4343 0.87% 52454 0.98% 12 0.07% 178.154.255.129
7 1224 0.23% 1224 0.25% 50515 0.95% 3 0.02% 213.111.220.180
8 4930 0.92% 4499 0.91% 46195 0.87% 7 0.04% crawl-66-249-76-39.googlebot.com
9 1081 0.20% 1081 0.22% 43972 0.83% 94 0.52% 91.200.13.93
10 896 0.17% 0 0.00% 41148 0.77% 220 1.22% 95.215.0.27

Top 30 of 3102 Total Referrers
# Hits Referrer
1 220400 41.23% - (Direct Request)
2 5494 1.03% https://www.google.com.tr/
3 1293 0.24% http://www.google.com.tr/url
4 1288 0.24% http://www.google.com.tr/search
5 716 0.13% http://elidelcream.weebly.com/
6 508 0.10% http://tretinoincream.weebly.com/
7 508 0.10% http://www.google.com/search
8 315 0.06% http://www.bing.com/images/search
9 312 0.06% http://interaktifgeometri.com/
10 253 0.05% https://www.google.com/
11 247 0.05% http://yandex.ru/yandsearch
12 239 0.04% http://www.google.com.tr/blank.html
13 221 0.04% http://www.tamindir.com/interaktif-geometri/
14 166 0.03% http://www.google.com.tr/imgres
15 156 0.03% http://www.bing.com/search
16 111 0.02% http://www.gezginler.net/indir/interaktif-matematik.html
17 107 0.02% http://www.interaktifgeometri.com/
18 90 0.02% http://xfms.blogcu.com/ucgenlerin-tarihcesi-geometri-yi-kim-nasil-buldu-geometrinin/5036294
19 84 0.02% http://treatmentchlamydia.com/
20 83 0.02% http://matematik-canavari.blogspot.com.tr/2013_02_17_archive.html
21 83 0.02% http://www.tamindir.com/interaktif-matematik/
22 81 0.02% http://www.yandex.com.tr/clck/jsredir
23 76 0.01% http://www.interaktifgeometri.com/fonksiyon/
24 75 0.01% http://yandex.com.tr/clck/jsredir
25 72 0.01% http://apps-for-android.org
26 66 0.01% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
27 66 0.01% http://viagra-drugstore.com
28 66 0.01% http://www.google.com.tr/
29 65 0.01% http://yandex.com.tr/gorsel/search
30 61 0.01% http://www.gezginler.net/indir/interaktif-geometri.html

Top 20 of 392 Total Search Strings
# Hits Search String
1 23 3.65% noktanın noktaya göre simetriği
2 17 2.70% interaktif geometri
3 17 2.70% matematik gazetesi
4 10 1.59% cisim köşegeni formülü
5 9 1.43% iç teget çemberin merkezi ile ilgili alan soruları
6 9 1.43% karede açı soruları
7 7 1.11% dönüşüm geometrisi lise
8 7 1.11% izdüşüm soruları
9 7 1.11% üçgen eşitkenar soruları
10 6 0.95% interaktif matematik
11 5 0.79% en baba matematik soruları
12 5 0.79% matematik makaleleri
13 5 0.79% üç dikme teoremi soruları
14 4 0.63% dikdörtgenler prizması cisim köşegeni formülü
15 4 0.63% dış teğet çemberin özellikleri
16 4 0.63% eşkenar dörtgen içinde teğet çember
17 4 0.63% meraklısına geometri soruları
18 4 0.63% mükemmel matematik soruları
19 4 0.63% zor kare soruları
20 4 0.63% çember açınımı soru

Top 15 of 2322 Total User Agents
# Hits User Agent
1 72254 13.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 46810 8.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 25631 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22627 4.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 17562 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 14232 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 14068 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
8 13055 2.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 12324 2.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 11314 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 10644 1.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 8481 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 6913 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 5972 1.12% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 5451 1.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0)

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 294225 55.04% 271273 54.65% 3004861 56.39% unresolved
2 189752 35.50% 180025 36.27% 1808921 33.95% commercial (.com)
3 41445 7.75% 38941 7.85% 383640 7.20% Turkey
4 4267 0.80% 3427 0.69% 38207 0.72% network (.net)
5 2943 0.55% 2689 0.54% 65473 1.23% Germany
6 787 0.15% 611 0.12% 13818 0.26% Russia
7 177 0.03% 67 0.01% 1823 0.03% Lithuania
8 135 0.03% 133 0.03% 1137 0.02% Poland
9 134 0.03% 129 0.03% 4851 0.09% Ukraine
10 126 0.02% 109 0.02% 1062 0.02% Switzerland
11 116 0.02% 16 0.00% 930 0.02% business (.biz)
12 106 0.02% 105 0.02% 796 0.01% United Kingdom
13 77 0.01% 77 0.02% 222 0.00% United States of America
14 69 0.01% 65 0.01% 368 0.01% organizations (.org)
15 47 0.01% 33 0.01% 109 0.00% Vietnam
16 43 0.01% 29 0.01% 315 0.01% Finland
17 32 0.01% 31 0.01% 307 0.01% Italy
18 15 0.00% 12 0.00% 140 0.00% Samoa
19 14 0.00% 14 0.00% 142 0.00% Japan
20 10 0.00% 8 0.00% 93 0.00% information (.info)
21 8 0.00% 8 0.00% 71 0.00% Belgium
22 8 0.00% 8 0.00% 37 0.00% Seychelles
23 6 0.00% 6 0.00% 131 0.00% US educational (.edu)
24 5 0.00% 5 0.00% 193 0.00% Greece
25 5 0.00% 4 0.00% 46 0.00% South Africa
26 4 0.00% 4 0.00% 187 0.00% Romania
27 3 0.00% 3 0.00% 175 0.00% Sweden
28 2 0.00% 2 0.00% 11 0.00% individuals, by name (.name)
29 2 0.00% 1 0.00% 87 0.00% Brazil
30 2 0.00% 1 0.00% 15 0.00% People's Republic of China


Generated by Webalizer Version 2.01