| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2014 | 33065 | 31516 | 20536 | 732 | 25520 | 10177458 | 21973 | 616103 | 945500 | 991958 |
| Nov 2014 | 29332 | 27783 | 19557 | 752 | 19750 | 8702184 | 22568 | 586716 | 833505 | 879971 |
| Oct 2014 | 20390 | 19179 | 13251 | 696 | 19271 | 8171381 | 21593 | 410793 | 594554 | 632115 |
| Sep 2014 | 43282 | 36028 | 34469 | 778 | 18190 | 13503564 | 23343 | 1034082 | 1080851 | 1298471 |
| Aug 2014 | 22664 | 21597 | 18885 | 730 | 8237 | 9286089 | 22638 | 585460 | 669535 | 702586 |
| Jul 2014 | 22450 | 21211 | 19150 | 589 | 7054 | 8211892 | 18265 | 593678 | 657557 | 695966 |
| Jun 2014 | 22862 | 21498 | 14822 | 641 | 13925 | 7780528 | 19232 | 444677 | 644959 | 685878 |
| May 2014 | 59449 | 56622 | 18507 | 1440 | 69437 | 17543666 | 44661 | 573744 | 1755303 | 1842940 |
| Apr 2014 | 49045 | 46021 | 14650 | 1454 | 59697 | 13603701 | 43645 | 439509 | 1380643 | 1471351 |
| Mar 2014 | 28515 | 26651 | 10816 | 918 | 31529 | 9298390 | 28460 | 335314 | 826198 | 883976 |
| Feb 2014 | 19091 | 17727 | 8727 | 646 | 15842 | 5328283 | 18089 | 244373 | 496370 | 534570 |
| Jan 2014 | 31550 | 29718 | 11541 | 801 | 29844 | 8678425 | 24853 | 357776 | 921281 | 978064 |
| Totals | 120285561 | 309320 | 6222225 | 10806256 | 11597846 | |||||
| Generated by Webalizer Version 2.01 |